RODS &TUBES

Pultruded Carbon Fibre Solid Round Rods 1 m Lengths |
||||
| Size OD | Weight g/m | Price | ||
| 0.5mm | 0.30 | £3.50 | ||
| 1.0mm | 1.20 | £3.50 | ||
| 1.3mm | 2.20 | £3.50 | ||
| 1.5mm | 2.75 | £3.50 | ||
| 1.8mm | 3.90 | £3.50 | ||
| 2.0mm | 5.10 | £2.50 | ||
| 2.5mm | 7.90 | £2.50 | ||
| 3.0mm | 11.00 | £3.00 | ||
| 4.0mm | 19.30 | £4.00 | ||
| 5.0mm | 30.00 | £5.00 | ||
| 6.0mm | 44.00 | £6.00 | ||
| 7.0mm | 59.70 | £9.20 | ||
| 8.0mm | 75.00 | £11.50 | ||
| 10.00mm | 121.7 | £14.50 | ||
| 12mm | 179.00 | £16.50 | ||
Where Strength
Matters ! |
|
|||
Pultruded Carbon Fibre Hollow Round Tubes 1m Lengths |
||||
| Dia Out/In | Wall Thickness | Weight g/m | Price | |
| 1.0mm X 0.5mm | 0.25mm | 0.80g | £4.50 | |
| 2.0mm X 1.0mm | 0.5mm | 3.50g | £4.50 | |
| 2.5mm X 1.5mm | 0.5mm | 4.60g | £4.50 | |
| 3.0mm X 1.2mm | 0.9mm | 7.40g | £4.50 | |
| 3.0mm X 2.0mm | 0.5mm | 5.60g | £4.50 | |
| 4.0mm X 2.5mm | 0.75mm | 10.50g | £4.50 | |
| 5.0mm X 3.1mm | 0.90mm | 14.00g | £4.50 | |
| 5.5mm X 3.0mm | 0.95mm | 21.30g | £4.50 | |
| 6.0mm X 4.0mm | 1.0mm | 23.50g | £4.50 | |
| 6.0mm X 4.7mm | 0.65mm | 15.00g | £6.50 | |
| 8.0mm X 5.0mm | 1.5mm | 41.30g | £6.50 | |
| 8.0mm X 6.0mm | 1.00mm | 31.60g | £6.50 | |
| 10.0mm X 8.0mm | 1.00mm | 42.00g | £12.50 | |
| 10.0mm X 7.0mm | 1.50mm | 62.00g | £12.50 | |
| 12.0mm X 9.0mm | 1.50mm | 77.00g | £14.50 | |
| 14.0mm X 11.0mm | 1.50mm | 80.0g | £20.50 | |
| 16.0mm X 13.0mm | 1.50mm | 122g | £24.50 | |
| 20.0mm X 17.0mm | 1.50mm | 137.0g | £27.50 | |
| 23.5mm X 20.0mm | 1.75mm | 175.0g | £27.50 | |
| 25.0mm X 23.0mm | 1.0mm | 130.0g | £27.50 | |
| 29.0mm X 26.5mm | 1.25mm | 170.0g | £27.50 | |
| 38.0mm X 34.0mm | 2.00mm | 333.0g | £45.00 | |
Pultruded Carbon Fibre Flat Strip 1 Metre Lengths |
||||
| Size | Weight g/m | Price | ||
| 0.5mm X 3.0mm | 2.60g | £3.20 | ||
| 0.9mm X 2.7mm | 3.60g | £4.20 | ||
| 0.6mm X 6.0mm | 5.40g | £4.50 | ||
| 0.86mm X 8.0mm | 9.00g | £5.00 | ||
| 1.0mm X 4.3mm | 6.70g | £5.50 | ||
| 1.8mm X 11.0mm | 31.00g | £5.50 | ||
|
Pultruded Carbon Fibre |
|||
|
Diameter |
Radius |
Weight |
Price |
|
2.0mm |
1.0mm |
2.40g |
£4.25 |
|
3.0mm |
1.5mm |
5.40g |
£4.50 |
|
4.0mm |
2.0mm |
9.70g |
£5.50 |
|
5.0mm |
2.5mm |
15.10g |
£6.50 |
|
|
|
|
|
|
|
|
|
|
Glass Fibre Sheet
|
1.0mm Thick Glass Fibre Sheets 150mm by 350mm (6 inches by
14 inches) 2.0mm Thick Glass Fibre Sheets 150mm by 350mm (6 inches by
14 inches) 2.5mm Thick Glass Fibre Sheets 150mm by 350mm (6 inches by
14 inches) 3.0mm Thick Glass Fibre Sheets 150mm by 350mm (6 inches by 14 inches)
|
Carbon Fibre Sheets

|
(100% Carbon Fibre) 1.5mm Thick
Carbon Fibre Sheets 2.0mm Thick Carbon Fibre Sheets 150mm by 340mm (6 inches by 13.5 inches) 3.0mm Thick Carbon Fibre Sheets 150mm by 340mm (6 inches by 13.5 inches)
|
|
|
0.5mm thick - 80mm
or 160mm by 1000mm 80mm - £14.50 per sheet. |
|